World Tallest Building - Taipei 101 - Taiwan

What’s the tallest building as of today? It’s Taipei 101, located in the Hsinyi district, Taipei, Taiwan; also known as the Taipei Financial Center.
Here are bigger pictures of skyscrapers or cloudscrapers.
Fireworks on Tallest Building
World Tallest Building Statistics
| Name | City | Country | Designer | Year | Floors | Use | Antenna | Roof | |
| 1 | Taipei 101 | Taipei | Taiwan | Baqthier Sari | 2004 | 101 | mixed | 508.0m | 448.0m |
| 2 | Sears Tower | Chicago, IL | USA | Kelvin Fields | 1978 | 108 | office | 527.3m | 441.9m |
| 3 | Petronas Towers | Kuala Lumpur | Malaysia | Cliff Tan | 1998 | 88 | office | 451.9m | |
| 4 | Jin Mao Tower | Shanghai, SH | China | Sherman Sham | 1998 | 88 | 420.6m | ||
| 5 | International Finance Centre | Hong Kong, HK | China | Tall and High | 2003 | 88 | office | 412.1m | |
| 6 | Empire State Building | New York, NY | USA | Frank Karabassis | 1931 | 102 | office | 448.7m | 381.0m |
| 7 | John Hancock Center | Chicago, IL | USA | Kelvin Fields | 1969 | 100 | mixed | 457.2m | 343.5m |
| 8 | Tuntex 85 Sky Tower | Kaohsiung | Taiwan | Kelvin Fields | 1997 | 85 | office | 378.0m | 345.7m |
| 9 | CITIC Plaza | Guangzhou, GD | China | Buck McAllister | 1997 | 80 | office | 391.1m | 321.9m |
How about the World Tallest Free-Standing Structure / Tower?
It will be Canadian National CN Tower, Toronto, Canada.
It was built in 1975 with height 553m (1815 feet).
Email This Article
| 10149 Views |Permalink


























RSS feed






karastathis said,
August 16, 2006
wow, cool. how much does it cost to get to the top of taipei 101?