<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Super solution for Rubik&#8217;s cube</title>
	<link>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/</link>
	<description></description>
	<pubDate>Wed, 08 Oct 2008 03:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.2</generator>

	<item>
 		<title>Comment on Super solution for Rubik&#8217;s cube by: Yukka</title>
		<link>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-95571</link>
		<pubDate>Wed, 21 May 2008 10:16:08 +0000</pubDate>
		<guid>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-95571</guid>
					<description>:( I cant solve the rubiks cube and i dont really understand... michelle, yours is four? mine is nine..</description>
		<content:encoded><![CDATA[	<p><img src='http://www.samtsai.com/smilies/yahoo_sad.gif' alt='&#58;&#40;' class='wp-smiley' width='18' height='18' title='&#58;&#40;' /> I cant solve the rubiks cube and i dont really understand&#8230; michelle, yours is four? mine is nine..
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Super solution for Rubik&#8217;s cube by: michelle joyce perdido</title>
		<link>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-92180</link>
		<pubDate>Sun, 27 Apr 2008 09:49:55 +0000</pubDate>
		<guid>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-92180</guid>
					<description>i need help on my 4 by 4 by 4 ribik's cube plz i need the answer urgent  :((:((:((</description>
		<content:encoded><![CDATA[	<p>i need help on my 4 by 4 by 4 ribik&#8217;s cube plz i need the answer urgent  <img src='http://www.samtsai.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://www.samtsai.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://www.samtsai.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' />
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Super solution for Rubik&#8217;s cube by: aymz</title>
		<link>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-91584</link>
		<pubDate>Wed, 23 Apr 2008 02:06:25 +0000</pubDate>
		<guid>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-91584</guid>
					<description>try www.ryanheise.com/cube/beginner.html this is avery easy and understandable illustration    :x after this you'll love to solve cube</description>
		<content:encoded><![CDATA[	<p>try <a href='http://www.ryanheise.com/cube/beginner.html' rel='nofollow'>www.ryanheise.com/cube/beginner.html</a> this is avery easy and understandable illustration    <img src='http://www.samtsai.com/smilies/yahoo_love.gif' alt='&#58;&#120;' class='wp-smiley' width='18' height='18' title='&#58;&#120;' /> after this you&#8217;ll love to solve cube
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Super solution for Rubik&#8217;s cube by: MATSUKIsan; Hiroto</title>
		<link>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-90484</link>
		<pubDate>Tue, 15 Apr 2008 12:16:41 +0000</pubDate>
		<guid>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-90484</guid>
					<description>Hajimemashite. MATSUKI desu. I'll give you some hints. You must first form a cross(+) on the cube. You will see that at the end of each corner of the cross, there will be two cubes with the same colour horizontally or more. Turn right, and turn down, turn back the right one, and turn back the down one. Keep trying. Hope you'll be able to solve it. (: Arigato, Sayonara! 

Matsuki Yamahama.</description>
		<content:encoded><![CDATA[	<p>Hajimemashite. MATSUKI desu. I&#8217;ll give you some hints. You must first form a cross(+) on the cube. You will see that at the end of each corner of the cross, there will be two cubes with the same colour horizontally or more. Turn right, and turn down, turn back the right one, and turn back the down one. Keep trying. Hope you&#8217;ll be able to solve it. <img src='http://www.samtsai.com/smilies/yahoo_smiley.gif' alt='&#40;&#58;' class='wp-smiley' width='18' height='18' title='&#40;&#58;' /> Arigato, Sayonara! </p>
	<p>Matsuki Yamahama.
</p>
]]></content:encoded>
				</item>
	<item>
 		<title>Comment on Super solution for Rubik&#8217;s cube by: eriL</title>
		<link>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-90299</link>
		<pubDate>Mon, 14 Apr 2008 10:18:03 +0000</pubDate>
		<guid>http://www.samtsai.com/p543/super-solution-for-rubiks-cube/#comment-90299</guid>
					<description>:-w:((:o:-&quot;:-w[-(KAINIS D KO KYA AHH HELP ME NMAN OH</description>
		<content:encoded><![CDATA[	<p><img src='http://www.samtsai.com/smilies/yahoo_waiting.gif' alt='&#58;&#45;&#119;' class='wp-smiley' width='23' height='18' title='&#58;&#45;&#119;' /><img src='http://www.samtsai.com/smilies/yahoo_cry.gif' alt='&#58;&#40;&#40;' class='wp-smiley' width='22' height='18' title='&#58;&#40;&#40;' /><img src='http://www.samtsai.com/smilies/yahoo_ooooh.gif' alt='&#58;&#111;' class='wp-smiley' width='18' height='18' title='&#58;&#111;' /><img src='http://www.samtsai.com/smilies/yahoo_whistling.gif' alt='&#58;&#45;&#34;' class='wp-smiley' width='22' height='18' title='&#58;&#45;&#34;' /><img src='http://www.samtsai.com/smilies/yahoo_waiting.gif' alt='&#58;&#45;&#119;' class='wp-smiley' width='23' height='18' title='&#58;&#45;&#119;' /><img src='http://www.samtsai.com/smilies/yahoo_silent.gif' alt='&#91;&#45;&#40;' class='wp-smiley' width='18' height='18' title='&#91;&#45;&#40;' />KAINIS D KO KYA AHH HELP ME NMAN OH
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
